Plans & Pricing
Our monthly plans and bucket of hours offer flexible and cost-effective solutions to meet your specific IT needs, providing the right balance of services and budget.
Monthly Support Plans
Our Plans offer your business the peace of mind of having access to a dedicated team of IT experts. Our plans provide proactive maintenance and support to keep your technology running smoothly, minimizing downtime, and maximizing productivity, with both remote, on-site, and after-hour technical support. With our monthly plans, you can focus on growing your business while we handle all your technology needs
Standard | Complete | Advanced | |
SUPPORT | |||
Microsoft & Application Updates | |||
24/7/365 Monitoring | |||
Workstation Optimization | |||
User Management | |||
Application Support | |||
Unlimited Remote Support | |||
Unlimited Onsite Support | VIP Rates | ||
Unlimited After Hours Support | VIP Rates | VIP Rates | |
SECURITY | |||
Cybersecurity Suite | Level 1 | Level 2 | Level 3 |
Virus and Malware Removal | |||
Network Review | |||
Password Management System | |||
Dark Web Monitoring | |||
Simulated Phishing Attack | Bi-Annual | Quarterly | |
Vulnerability Scan | $1,499 | Bi-Annual | Quarterly |
MANAGEMENT | |||
IT Documentation | |||
Monthly Executive Report | |||
Asset & Inventory Management Report | $199 | Annual | Bi-Annual |
IT Budget Preparation | $1,499 | Annual | Bi-Annual |
Technology Business Review Meeting | Annual | Bi-Annual | Quarterly |
TRAINING | |||
Security Awareness Training | |||
SERVICES | |||
Workstation Setup and Installation | $199 | $99 | |
Endpoint Backup | |||
Monthly Human Backup Testing | |||
Per User Per Month | $69 | $99 | $129 |
Bucket of Hours
Bucket of Hours is an ideal solution for businesses that need occasional IT support but do not want to invest in a monthly service plan. This flexible option allows you to purchase a set number of hours upfront, giving you the peace of mind that you have access to IT support when you need it. With Bucket of Hours, you can budget for your IT needs and only pay for what you use, making it a cost-effective solution for businesses of all sizes.
10 Hours 10 Hours of Remote/On-SIte Support
$1400 One Time Fee | 20 Hours 20 Hours of Remote/On-site Support
$2600 One Time Fee Most Popular | 40 Hours 40Hours of Remote/On-site Support
$4800 One Time Fee |
Get Started Today
Take the first step and click the link below